Weronika LIZAKOWSKA 02.11.1998 Poland |
Personal BestsEvent | Result | Venue | Date |
---|
600m | 1:32.27 | Forest Stadium, Sopot (POL) | 30.08.2021 | 600m ind. | 1:34.11 | Toruń (POL) | 19.01.2019 | 800m | 2:02.91 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 | 800m ind. | 2:04.45 | Hala COS OPO, Spala (POL) | 11.02.2023 | 1000m | 2:39.33 | Stadion BOSiR, Białystok (POL) | 31.08.2024 | 1000m ind. | 2:44.13 | Arena, Toruń (POL) | 06.02.2022 | 1500m | 3:57.31 | Stade de France, Paris (FRA) | 08.08.2024 | 1500m ind. | 4:05.16 | Arena, Toruń (POL) | 06.02.2024 | Mile | 4:28.62 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 06.06.2023 | Mile ind. | 4:29.06 | Arena, Toruń (POL) | 08.02.2023 | 2000m ind. | 5:54.53 | Arena, Toruń (POL) | 23.01.2021 | 3000m | 9:34.19 | Gdansk (POL) | 16.06.2018 | 3000m ind. | 8:51.74 | Arena, Toruń (POL) | 18.02.2024 | 5000m | 15:38.15 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 29.06.2024 | 10,000m | 33:14.52 | Stadion MOSiW, Międzyrzecz (POL) | 23.04.2022 | 2000mSC | 6:35.92 | Stadion 650-lecia, Słupsk (POL) | 19.09.2021 | Mile Road | 4:37.04 | Riga (LAT) | 01.10.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 2:02.91 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 | | 1000m | 2:39.33 | Stadion BOSiR, Białystok (POL) | 31.08.2024 | | 1500m | 3:57.31 | Stade de France, Paris (FRA) | 08.08.2024 | | 1500m ind. | 4:05.16 | Arena, Toruń (POL) | 06.02.2024 | | Mile ind. | 4:34.03 | Track & Field complex QAZAQSTAN, Astana (KAZ) | 27.01.2024 | | 3000m ind. | 8:51.74 | Arena, Toruń (POL) | 18.02.2024 | | 5000m | 15:38.15 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 29.06.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 1500m | 40. | 1242 | Women's Overall Ranking | 488. | 1242 |
| Year | Result | Venue | Date |
---|
2014 | 1:39.23 | Słupsk (POL) | 20.09.2014 | 2021 | 1:32.27 | Forest Stadium, Sopot (POL) | 30.08.2021 |
Year | Result | Venue | Date |
---|
2014 | 2:19.69 | Gdansk (POL) | 31.05.2014 | 2015 | 2:15.28 | Gdansk (POL) | 06.06.2015 | 2016 | 2:12.79 | Słupsk (POL) | 14.05.2016 | 2017 | 2:10.44 | Słupsk (POL) | 27.05.2017 | 2018 | 2:09.98 | Słupsk (POL) | 12.05.2018 | 2020 | 2:09.53 | Akademicki Związek Sportowy, Łódź (POL) | 15.09.2020 | 2021 | 2:07.04 | Stadion Babia Góra, Sucha Beskidzka (POL) | 16.05.2021 | 2022 | 2:05.84 | Stadion Miejski, Piaseczno (POL) | 15.05.2022 | 2023 | 2:04.56 | Stadion GOS, Gdansk (POL) | 21.05.2023 | 2024 | 2:02.91 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 |
Year | Result | Venue | Date |
---|
2015 | 2:50.40 | Gdansk (POL) | 22.07.2015 | 2017 | 2:49.60 | Gdansk (POL) | 24.06.2017 | 2020 | 2:50.71 | Forest Stadium, Sopot (POL) | 13.08.2020 | 2024 | 2:39.33 | Stadion BOSiR, Białystok (POL) | 31.08.2024 |
Year | Result | Venue | Date |
---|
2014 | 4:46.01 | Bialogard (POL) | 06.09.2014 | 2015 | 4:32.35 | Gdansk (POL) | 20.06.2015 | 2016 | 4:23.12 | Bialogard (POL) | 11.06.2016 | 2017 | 4:23.68 | Bydgoszcz (POL) | 02.06.2017 | 2018 | 4:19.69 | Lublin (POL) | 20.07.2018 | 2020 | 4:16.63 | Stadion AWF, Kraków (POL) | 12.09.2020 | 2021 | 4:11.86 | Stadion Śląski, Chorzów (POL) | 20.06.2021 | 2022 | 4:13.59 | Mestský Stadion, Ostrava (CZE) | 31.05.2022 | 2023 | 4:07.97 | Mestský Stadion, Ostrava (CZE) | 27.06.2023 | 2024 | 3:57.31 | Stade de France, Paris (FRA) | 08.08.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:28.62 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 06.06.2023 |
Year | Result | Venue | Date |
---|
2015 | 10:08.54 | Bialogard (POL) | 04.07.2015 | 2016 | 10:02.43 | Postomino (POL) | 23.04.2016 | 2017 | 9:34.91 | Toruń (POL) | 07.07.2017 | 2018 | 9:34.19 | Gdansk (POL) | 16.06.2018 |
Year | Result | Venue | Date |
---|
2024 | 15:38.15 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 29.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 33:14.52 | Stadion MOSiW, Międzyrzecz (POL) | 23.04.2022 |
Year | Result | Venue | Date |
---|
2021 | 6:35.92 | Stadion 650-lecia, Słupsk (POL) | 19.09.2021 |
Year | Result | Venue | Date |
---|
2023 | 4:37.04 | Riga (LAT) | 01.10.2023 |
No progression. No progression. |
Honours1 x National champion | 1 x National Indoor champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 15.06 | Night of Athletics | 3. | 4:07.05 | | 1500m | 20.06 | 6th Irena Szewińska Memorial | 8. | 4:03.15 | | 1500m | 27.06 | Polish Championships | 2. | 4:11.91 | | 5000m | 29.06 | Polish Championships | 1. | 15:38.15 | |
|